Weather in Dubrovnik and the county
This Sunday in Dubrovnik: clear, sunny, 17° / 7°.
Orange wind warning South Dalmatia, 13.10. 00:00–13.10. 23:59
Strong, locally near gale and in the night gale NE wind. Maximum wind gusts 35-65 knots (65-120 km/h)
Yellow wind warning South Dalmatia, 14.10. 00:00–14.10. 23:59
Strong, locally near gale NE wind. Maximum wind gusts 35-55 knot (65-100 km/h)
Yellow wind warning South Dalmatia, 15.10. 00:00–15.10. 23:59
Locally fresh NE wind. Maximum wind gusts 35-40 knot (65-75 km/h)
Now 13.10.2026. 22:00
Dubrovnik
15,7 °C
vedro, jak vjetar
Wind NE 12,3 m/s · humidity 21 % · 1018,4 hPa
Dubrovnik-aerodrom
14,8 °C
vedro, jak vjetar
Wind NE 14 m/s · humidity 32 % · 1017,9 hPa
Lastovo
15,5 °C
vedro
Wind NE 7,2 m/s · humidity 34 % · 1022,5 hPa
Ploče
15,6 °C
vedro
Wind NE 6,4 m/s · humidity 35 % · 1021,4 hPa
Source: DHMZ · 13.10. 22:10
7-day forecast
Dubrovnik hourly →
- Today 13 Oct 24° 15°
- Wed 14 Oct 24° 14°
- Thu 15 Oct 26° 14°
- Fri 16 Oct 21° 9°
- Sat 17 Oct 16° 7°
- Sun 18 Oct 17° 7°
- Mon 19 Oct 18° 9°
Cavtat hourly →
- Today 13 Oct 23° 15°
- Wed 14 Oct 23° 13°
- Thu 15 Oct 25° 15°
- Fri 16 Oct 22° 12°
- Sat 17 Oct 17° 10°
- Sun 18 Oct 18° 9°
- Mon 19 Oct 19° 11°
Korčula hourly →
- Today 13 Oct 22° 16°
- Wed 14 Oct 22° 14°
- Thu 15 Oct 24° 14°
- Fri 16 Oct 20° 15°
- Sat 17 Oct 18° 11°
- Sun 18 Oct 19° 12°
- Mon 19 Oct 20° 14°
Metković hourly →
- Today 13 Oct 22° 14°
- Wed 14 Oct 22° 12°
- Thu 15 Oct 24° 10°
- Fri 16 Oct 20° 9°
- Sat 17 Oct 18° 6°
- Sun 18 Oct 20° 7°
- Mon 19 Oct 20° 8°
Ploče hourly →
- Today 13 Oct 21° 15°
- Wed 14 Oct 22° 13°
- Thu 15 Oct 22° 12°
- Fri 16 Oct 21° 11°
- Sat 17 Oct 17° 7°
- Sun 18 Oct 19° 7°
- Mon 19 Oct 20° 9°
Ston hourly →
- Today 13 Oct 22° 14°
- Wed 14 Oct 22° 13°
- Thu 15 Oct 23° 12°
- Fri 16 Oct 21° 10°
- Sat 17 Oct 17° 8°
- Sun 18 Oct 18° 10°
- Mon 19 Oct 19° 11°
Orebić hourly →
- Today 13 Oct 22° 16°
- Wed 14 Oct 22° 14°
- Thu 15 Oct 24° 14°
- Fri 16 Oct 20° 15°
- Sat 17 Oct 18° 11°
- Sun 18 Oct 19° 12°
- Mon 19 Oct 20° 14°
Vela Luka hourly →
- Today 13 Oct 21° 16°
- Wed 14 Oct 21° 14°
- Thu 15 Oct 23° 18°
- Fri 16 Oct 21° 15°
- Sat 17 Oct 17° 13°
- Sun 18 Oct 19° 14°
- Mon 19 Oct 20° 16°
Blato hourly →
- Today 13 Oct 22° 15°
- Wed 14 Oct 23° 14°
- Thu 15 Oct 24° 14°
- Fri 16 Oct 21° 15°
- Sat 17 Oct 17° 13°
- Sun 18 Oct 19° 14°
- Mon 19 Oct 20° 16°
Lumbarda hourly →
- Today 13 Oct 22° 16°
- Wed 14 Oct 22° 14°
- Thu 15 Oct 24° 14°
- Fri 16 Oct 20° 15°
- Sat 17 Oct 18° 11°
- Sun 18 Oct 19° 12°
- Mon 19 Oct 20° 14°
Lastovo hourly →
- Today 13 Oct 20° 15°
- Wed 14 Oct 20° 13°
- Thu 15 Oct 22° 15°
- Fri 16 Oct 19° 15°
- Sat 17 Oct 17° 12°
- Sun 18 Oct 19° 12°
- Mon 19 Oct 20° 15°
Mljet (Korita) hourly →
- Today 13 Oct 23° 15°
- Wed 14 Oct 22° 14°
- Thu 15 Oct 23° 17°
- Fri 16 Oct 21° 10°
- Sat 17 Oct 17° 8°
- Sun 18 Oct 18° 10°
- Mon 19 Oct 19° 11°
Slano hourly →
- Today 13 Oct 23° 15°
- Wed 14 Oct 23° 13°
- Thu 15 Oct 24° 15°
- Fri 16 Oct 21° 10°
- Sat 17 Oct 15° 8°
- Sun 18 Oct 16° 12°
- Mon 19 Oct 17° 13°
Opuzen hourly →
- Today 13 Oct 22° 14°
- Wed 14 Oct 21° 12°
- Thu 15 Oct 24° 10°
- Fri 16 Oct 19° 9°
- Sat 17 Oct 18° 6°
- Sun 18 Oct 20° 7°
- Mon 19 Oct 20° 8°
Gruda hourly →
- Today 13 Oct 22° 15°
- Wed 14 Oct 23° 12°
- Thu 15 Oct 25° 15°
- Fri 16 Oct 20° 8°
- Sat 17 Oct 15° 7°
- Sun 18 Oct 16° 10°
- Mon 19 Oct 17° 11°
Trsteno hourly →
- Today 13 Oct 22° 14°
- Wed 14 Oct 22° 12°
- Thu 15 Oct 24° 12°
- Fri 16 Oct 21° 12°
- Sat 17 Oct 16° 10°
- Sun 18 Oct 17° 12°
- Mon 19 Oct 18° 13°
Lopud hourly →
- Today 13 Oct 23° 15°
- Wed 14 Oct 23° 13°
- Thu 15 Oct 24° 15°
- Fri 16 Oct 21° 12°
- Sat 17 Oct 16° 10°
- Sun 18 Oct 17° 12°
- Mon 19 Oct 18° 13°
Koločep hourly →
- Today 13 Oct 22° 14°
- Wed 14 Oct 22° 12°
- Thu 15 Oct 24° 12°
- Fri 16 Oct 21° 12°
- Sat 17 Oct 16° 10°
- Sun 18 Oct 17° 12°
- Mon 19 Oct 18° 13°
Source: DHMZ 7-day forecast. Daily summary of the hourly forecast.
All data on this page: Croatian Meteorological and Hydrological Service (DHMZ), meteo.hr, under the Open Licence of the Republic of Croatia. Updated automatically.