Skip to content
HR

Tuesday, 13 October 22° / 14° · Clear, sunny

Time°CWindRain%
23:00 14°N –0

Wednesday, 14 October 22° / 13° · Clear, sunny

Time°CWindRain%
00:00 14°N –0
01:00 14°N –0
02:00 14°N –0
03:00 13°N –0
04:00 13°N –0
05:00 13°N –0
06:00 13°N –0
07:00 13°N –0
08:00 13°N –0
09:00 14°N –0
10:00 16°N –0
11:00 18°N –0
12:00 19°N –0
13:00 21°N –0
14:00 22°N –0
15:00 22°N –0
16:00 22°N –0
17:00 21°N –0
18:00 20°N –0
19:00 18°N –0
20:00 16°NE –0
21:00 15°NE –0
22:00 14°NE –0
23:00 13°calm –0

Thursday, 15 October 23° / 12° · Partly cloudy

Time°CWindRain%
00:00 13°calm –0
01:00 12°calm –0
02:00 12°calm –0
03:00 12°NW –0
04:00 12°NW –0
05:00 12°NW –0
06:00 12°N –0
07:00 12°N –0
08:00 12°NW –0
09:00 14°NW –0
10:00 18°NW –0
11:00 20°NW –0
12:00 21°NW –0
13:00 22°N –0
14:00 23°NW –0
15:00 23°NW –0
16:00 23°NW –0
17:00 23°NW –0
18:00 21°N –0
19:00 20°N –0
20:00 19°N –0
21:00 18°N –0
22:00 17°NW –0
23:00 17°N –0

Friday, 16 October 21° / 10° · Clear, sunny

Time°CWindRain%
00:00 17°N –0
01:00 17°N –0
02:00 16°N –0
03:00 16°N –0
04:00 16°N –0
05:00 16°N –0
06:00 15°N –0
07:00 15°NE –0
08:00 15°N –0
09:00 16°N –0
10:00 17°N –0
11:00 19°N –0
12:00 20°N –0
13:00 21°NW –0
14:00 21°NE –0
15:00 17°N –0
16:00 17°N –0
17:00 16°N –0
18:00 14°N –0
19:00 12°NE –0
20:00 11°NE –0
23:00 10°NE –0

Saturday, 17 October 17° / 8° · Clear, sunny

Time°CWindRain%
02:00 8°N –0
05:00 8°NE –0
08:00 8°N –0
11:00 15°calm –0
14:00 17°SW –0
17:00 15°W –0
20:00 12°calm –0
23:00 11°calm –0

Sunday, 18 October 18° / 10° · Clear, sunny

Time°CWindRain%
02:00 10°calm –0
05:00 10°calm –0
08:00 11°calm –0
11:00 17°SE –0
14:00 18°SE –0
17:00 16°SE –0
20:00 13°SE –0
23:00 11°SE –0

Monday, 19 October 19° / 11° · Partly cloudy

Time°CWindRain%
02:00 11°SE –0
08:00 11°E –10
14:00 19°SE –10
20:00 13°E –10

Tuesday, 20 October

Time°CWindRain%
02:00 11°calm –10
08:00 12°N –10
14:00 21°N –10

Source: DHMZ 7-day forecast. Hourly at first, later every three hours. % = chance of precipitation.

← Weather in the whole county