Skip to content
HR

Ploče hourly weather

Shops open on Sunday in Ploče →

Tuesday, 13 October 21° / 15° · Clear, sunny

Time°CWindRain%
23:00 15°NE –0

Wednesday, 14 October 22° / 13° · Clear, sunny

Time°CWindRain%
00:00 14°NE –0
01:00 14°NE –0
02:00 14°NE –0
03:00 14°NE –0
04:00 13°N –0
05:00 13°N –0
06:00 13°N –0
07:00 13°NE –0
08:00 13°NE –0
09:00 14°NE –0
10:00 16°NE –0
11:00 18°NE –0
12:00 19°NE –0
13:00 20°NE –0
14:00 21°N –0
15:00 22°N –0
16:00 22°N –0
17:00 21°N –0
18:00 19°NE –0
19:00 17°NE –0
20:00 16°NE –0
21:00 16°E –0
22:00 14°calm –0
23:00 13°calm –0

Thursday, 15 October 22° / 12° · Partly cloudy

Time°CWindRain%
00:00 13°calm –0
01:00 12°calm –0
02:00 13°calm –0
03:00 12°calm –0
04:00 13°calm –0
05:00 12°calm –0
06:00 12°calm –0
07:00 12°NE –0
08:00 12°NE –0
09:00 14°NE –0
10:00 16°NE –0
11:00 19°N –0
12:00 21°N –0
13:00 22°W –0
14:00 22°W –0
15:00 22°W –0
16:00 22°W –0
17:00 22°W –0
18:00 21°NE –0
19:00 19°NE –0
20:00 18°NE –0
21:00 16°NE –0
22:00 15°calm –0
23:00 15°NE –0

Friday, 16 October 21° / 11° · Clear, sunny

Time°CWindRain%
00:00 14°NE –0
01:00 14°NE –0
02:00 13°NE –0
03:00 13°NE –0
04:00 13°NE –0
05:00 13°NE –0
06:00 13°NE –0
07:00 14°NE –0
08:00 14°NE –0
09:00 15°NE –0
10:00 17°NE –0
11:00 18°NE –0
12:00 19°N –0
13:00 20°NE –0
14:00 21°NE –0
15:00 18°NE –0
16:00 18°NE –0
17:00 17°NE –0
18:00 15°NE –0
19:00 14°NE –0
20:00 14°NE –0
23:00 11°NE –0

Saturday, 17 October 17° / 7° · Clear, sunny

Time°CWindRain%
02:00 10°E –0
05:00 7°NE –0
08:00 7°NE –0
11:00 15°NE –0
14:00 17°W –0
17:00 16°NW –0
20:00 13°calm –0
23:00 10°NE –0

Sunday, 18 October 19° / 7° · Partly cloudy

Time°CWindRain%
02:00 8°NE –0
05:00 7°NE –0
08:00 8°NE –0
11:00 17°NE –0
14:00 19°S –0
17:00 18°S –0
20:00 14°SE –0
23:00 11°E –0

Monday, 19 October 20° / 9° · Partly cloudy

Time°CWindRain%
02:00 10°NE –0
08:00 9°NE –10
14:00 20°SE –10
20:00 15°E –10

Tuesday, 20 October

Time°CWindRain%
02:00 10°NE –10
08:00 11°NE –10
14:00 22°N –10

Source: DHMZ 7-day forecast. Hourly at first, later every three hours. % = chance of precipitation.

← Weather in the whole county